Here is a list of services for SharePoint 2010. I found several pieces of information and I manually created this table with the information that I have.
* FAST Search cannot be partitioned.
Services | Description | Service Application | Cross Farm | Partitioning | Available On |
Access Database Services | New service that allows for viewing, editing and interacting with MS Access through a browser. | Yes | No | Yes ** | SharePoint Server 2010 Enterprise |
Application Registry Service | Enables users to search and collaborate around business data. Provides backward compatibility to BDC service. | No | No | NA | SharePoint Foundation 2010 and up |
Business Data Connectivity | Access to line of business systems. Service now supports writing to data services. | Yes | Yes | Yes | SharePoint Foundation 2010 and up |
Central Administration | Central Admin Site | No | No | NA | SharePoint Foundation 2010 and up |
Document Conversions Launcher Service | Schedules and initiates document conversions. | No | No | NA | SharePoint Foundation 2010 and up |
Document Conversions Load Balancer Service | Balances document conversions across the SharePoint farm. | No | No | NA | SharePoint Foundation 2010 and up |
Excel Calculation Services | Ability to interact with Excel files in a browser. New extended functionality. | Yes | No | No | SharePoint Server 2010 Enterprise |
Lotus Notes Connector | Index service connector to index Lotus Notes Domino Servers. | Yes | Yes | Yes | SharePoint Server 2010 Standard and up |
InfoPath Service | Supports hosting InfoPath forms in SharePoint. | No | Yes | Yes ** | SharePoint Server 2010 Enterprise |
Managed Metadata Service | New service that manages taxonomy structures and definitions. | Yes | Yes | Yes | SharePoint Server 2010 Standard and up |
Microsoft SharePoint Foundation Incoming E-mail | Email service. This will run on the machine where the web application is running. | No | No | NA | SharePoint Foundation 2010 and up |
Microsoft SharePoint Foundation Subscription Settings Services | New service used to track subscription IDs and settings for services that deployed in partition mode. | Yes | NA | NA | SharePoint Foundation 2010 and up |
Microsoft SharePoint Foundation User Code Service | New service runs code deployed as part of a sandbox solution and runs in restricted mode. Must be started on any machine in the farm that needs to run Sandbox code. | No | NA | NA | SharePoint Foundation 2010 and up |
Microsoft SharePoint Foundation Web Application | The service that runs the web application. | No | No | NA | SharePoint Foundation 2010 and up |
Microsoft SharePoint Foundation Workflow Timer Service | Responsible for running timer jobs. | No | No | NA | SharePoint Foundation 2010 and up |
PerformancePoint | BI Dashboard services. | Yes | No | NA | SharePoint Server 2010 Enterprise |
PowerPoint | New services that allows viewing, editing and broadcasting PowerPoint in a browser. | Yes | No | Yes ** | SharePoint Server 2010 Enterprise |
Project | Host project server 2010. | Yes | No | Yes | Additional server product. |
Search Query and Site Settings Service | Service that performs a query across built indexes. | Yes | Yes | Yes* | SharePoint Server 2010 Standard and up |
Secure Store Service | Service provide SSO authentication. | Yes | Yes | Yes | SharePoint Server 2010 Standard and up |
SharePoint Foundation Search | Service that provides search capabilities for SharePoint Foundation Search only. For SharePoint Server 2010 Standard and Enterprise this service will perform online Help search. | No | No | NA | SharePoint Foundation 2010 and up. |
SharePoint Server Search | Crawls content, creates indexes and performs queries. Automatically configured. | Yes | Yes | Yes* | SharePoint Server 2010 Standard and up |
State Service | New services that provides temporary storage of user session data for SharePoint components. | Yes | No | Yes ** | SharePoint Server 2010 Standard and up |
Usage and Health Data Collection | Reporting services that provide farm wide usage and health. | Yes | No | Yes | SharePoint Foundation 2010 and up |
User Profile | New and expanded social networking services and features. | Yes | Yes | Yes | SharePoint Server 2010 Standard and up |
User Profile Synchronization Service | Synchronizes user and group profile information that is stored in the SharePoint Server 2010 profile store with profile information that is stored in directory services across the enterprise. Works with AD, BDC, Novel LDAP and Sun LDAP (more info). | Yes | Yes | Yes | SharePoint Server 2010 Standard and up |
Visio Graphics Service | Ability to view published Visio diagrams in a browser. | Yes | No | Yes ** | SharePoint Server 2010 Enterprise |
Web Analytics Data Processing Service | Captures data for analytics. | Yes | Yes | Yes | SharePoint Foundation 2010 and up |
Web Analytics Web Service | Web service interfaces for analytics. | Yes | Yes | Yes | SharePoint Foundation 2010 and up |
Word Automation Services | Service that performs automated bulk document conversions. | Yes | No | Yes ** | SharePoint Server 2010 Standard and Up |
* FAST Search cannot be partitioned.
No comments:
Post a Comment